Page Stats For indexhtm

Totals...
Total Hits:26
Hits Today:4
Geographic Locations...
US Commercial (com):3.84%
Network (net):65.38%
US Government (gov):7.69%
US Educational (edu):3.84%
Unknown Location (other):19.23%
Browsers ...
MSIE 6:3.84%
MSIE 7:11.53%
MSIE 8:34.61%
Opera 9:11.53%
Unknown:38.46%
Platforms ...
Linux:3.84%
Mac:3.84%
Unknown:3.84%
Windows 98:3.84%
Windows NT:84.61%
Last 20 visitors...
[Sep 4, 2010 3:35:46]ip72-208-166-134.ph.ph.cox.net (72.208.166.134)
[Sep 4, 2010 3:28:20]ip72-208-166-134.ph.ph.cox.net (72.208.166.134)
[Sep 4, 2010 1:11:08]12.116.126.210 (12.116.126.210)
[Sep 4, 2010 1:08:48]184-98-83-95.phnx.qwest.net (184.98.83.95)
[Sep 3, 2010 22:27:11]97-124-88-79.phnx.qwest.net (97.124.88.79)
[Sep 3, 2010 20:58:18]ip68-104-151-224.ph.ph.cox.net (68.104.151.224)
[Sep 3, 2010 20:55:07]ip68-104-151-224.ph.ph.cox.net (68.104.151.224)
[Sep 3, 2010 20:46:21]phx-69-171-161-147.evdo.leapwireless.net (69.171.161.147)
[Sep 3, 2010 20:34:25]228.sub-75-211-118.myvzw.com (75.211.118.228)
[Sep 3, 2010 19:49:46]ip72-223-91-54.ph.ph.cox.net (72.223.91.54)
[Sep 3, 2010 18:37:36]ip72-223-5-229.ph.ph.cox.net (72.223.5.229)
[Sep 3, 2010 18:22:28]149-149-169-217-123.nat.asu.edu (149.169.217.123)
[Sep 3, 2010 18:04:55]ip68-98-113-77.ph.ph.cox.net (68.98.113.77)
[Sep 3, 2010 17:19:34]adsl-76-205-176-165.dsl.wlfrct.sbcglobal.net (76.205.176.165)
[Sep 3, 2010 16:19:06]206.29.188.233 (206.29.188.233)
[Sep 3, 2010 15:06:20]newproxyout1.maricopa.gov (156.42.184.101)
[Sep 3, 2010 15:06:17]newproxyout1.maricopa.gov (156.42.184.101)
[Sep 3, 2010 14:57:05]d-216-246-130-84.cpe.metrocast.net (216.246.130.84)
[Sep 3, 2010 14:49:11]wsip-68-15-183-235.ph.ph.cox.net (68.15.183.235)
[Sep 3, 2010 13:47:56]206.29.188.185 (206.29.188.185)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.